Skip to content
SMS Activates

Prices

Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.

CSV
ServiceCountryPriceStockDelivery
iFood Indonesia $0.104 – $0.437 220,833 0%
iFood Italy $0.104 – $0.437 5,626,276 0%
iFood Poland $0.122 – $0.437 964 0%
iFood Vietnam $0.122 – $0.437 459,087 0%
iFood Kazakhstan $0.135 1,719
iFood Ethiopia $0.139 – $0.437 70,895
iFood France $0.139 – $0.585 25,471 0%
iFood Netherlands $0.139 – $0.324 1,628 0%
iFood United States $0.154 – $0.27 68,061 0%
iFood Brazil $0.156 – $0.437 2,936,976 26.1%
iFood Cambodia $0.156 – $0.437 538,067 0%
iFood Honduras $0.157 – $0.437 38,602
iFood Hong Kong SAR China $0.174 – $0.579 127,109 0%
iFood Morocco $0.174 – $0.437 9,060,880
iFood Mexico $0.183 – $0.437 82,802
iFood Bangladesh $0.204 – $0.437 61,657
iFood Guatemala $0.204 – $0.437 6,167
iFood Peru $0.204 – $0.437 7,827
iFood Egypt $0.215 – $0.437 16,103
iFood Mozambique $0.215 – $0.437 3,336
iFood Sri Lanka $0.215 – $0.437 2,580
iFood Thailand $0.221 – $0.437 1,026,142
iFood Malawi $0.227 – $0.437 21,029
iFood Philippines $0.231 – $0.437 3,301,385 0%
iFood Malaysia $0.235 – $0.437 9,085,799 0%
iFood Azerbaijan $0.238 – $0.437 4,402
iFood Portugal $0.238 – $0.579 164,420
iFood Tanzania $0.238 – $0.437 4,177
iFood Canada $0.26 579,062
iFood Albania $0.262 – $0.437 5,203
iFood Algeria $0.262 – $0.437 42,943
iFood Barbados $0.262 – $0.437 71,268
iFood Burundi $0.262 – $0.437 4,296
iFood Namibia $0.262 – $0.437 10,517
iFood Nepal $0.262 – $0.437 6,906
iFood Nigeria $0.262 – $0.437 31,393
iFood St. Lucia $0.262 – $0.437 17,411
iFood Togo $0.262 – $0.437 3,904
iFood Bolivia $0.27 – $0.437 71,339
iFood Botswana $0.27 – $0.437 6,167
iFood Colombia $0.27 – $0.437 135,508 0%
iFood India $0.27 – $0.437 26,246
iFood Jordan $0.27 – $0.437 6,463
iFood Mongolia $0.27 – $0.437 85,260
iFood Nicaragua $0.27 – $0.437 1,834
iFood Paraguay $0.27 – $0.437 6,326
iFood Eswatini $0.27 – $0.437 1,564
iFood Pakistan $0.278 – $0.437 41,583
iFood Armenia $0.279 – $0.437 44,717
iFood Bahrain $0.279 – $0.437 77,083

No SMS = automatic refund. Success rate = share of recent orders that received a code.