Prices
Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.
| Service | Country | Price | Stock | Delivery |
|---|---|---|---|---|
| iFood | Benin | $0.279 – $0.437 | 23,171 | |
| iFood | Burkina Faso | $0.279 – $0.437 | 1,795 | |
| iFood | Cape Verde | $0.279 – $0.437 | 1,639 | |
| iFood | Congo - Brazzaville | $0.279 – $0.437 | 1,898 | |
| iFood | Ecuador | $0.279 – $0.437 | 64,797 | |
| iFood | Gabon | $0.279 – $0.437 | 3,282 | |
| iFood | Guinea | $0.279 – $0.437 | 6,061 | |
| iFood | Guyana | $0.279 – $0.437 | 2,343 | |
| iFood | Jamaica | $0.279 – $0.437 | 9,244 | |
| iFood | Kuwait | $0.279 – $0.437 | 17,445 | |
| iFood | Luxembourg | $0.279 – $0.437 | 5,980 | |
| iFood | Madagascar | $0.279 – $0.437 | 924 | |
| iFood | Maldives | $0.279 – $0.437 | 6,544 | |
| iFood | Mauritius | $0.279 – $0.437 | 3,125 | |
| iFood | Panama | $0.279 – $0.437 | 83,918 | |
| iFood | Sierra Leone | $0.279 – $0.437 | 1,869 | |
| iFood | South Africa | $0.279 – $0.437 | 25,605 | |
| iFood | Taiwan | $0.279 – $0.437 | 800 | |
| iFood | Venezuela | $0.279 – $0.437 | 24,344 | |
| iFood | Afghanistan | $0.288 – $0.437 | 21,451 | |
| iFood | Bulgaria | $0.288 – $0.437 | 3,477 | |
| iFood | Cameroon | $0.288 – $0.437 | 5,686 | |
| iFood | Costa Rica | $0.288 | 1,673 | |
| iFood | Equatorial Guinea | $0.288 – $0.437 | 5,331 | |
| iFood | Gambia | $0.288 – $0.437 | 6,379 | |
| iFood | Ghana | $0.288 – $0.437 | 3,577 | |
| iFood | Haiti | $0.288 – $0.437 | 3,474 | |
| iFood | Laos | $0.288 – $0.437 | 5,408 | |
| iFood | Liberia | $0.288 – $0.437 | 2,551 | |
| iFood | Mauritania | $0.288 – $0.437 | 4,759 | |
| iFood | Moldova | $0.288 – $0.437 | 19,099 | |
| iFood | Montenegro | $0.288 | 503 | |
| iFood | North Macedonia | $0.288 – $0.437 | 29,558 | |
| iFood | El Salvador | $0.288 – $0.437 | 302 | |
| iFood | Senegal | $0.288 – $0.437 | 4,484 | |
| iFood | Serbia | $0.288 – $0.437 | 3,347 | |
| iFood | Suriname | $0.288 – $0.437 | 2,977 | |
| iFood | Tunisia | $0.296 – $0.437 | 44,661 | |
| iFood | Lesotho | $0.322 – $0.437 | 13,029 | |
| iFood | Uganda | $0.322 – $0.437 | 6,560 | |
| iFood | Slovenia | $0.326 – $0.437 | 2,697,464 | |
| iFood | Sweden | $0.347 – $0.463 | 139,022 | 0% |
| iFood | Finland | $0.38 – $0.437 | 203,487 | |
| iFood | Austria | $0.405 – $0.81 | 107,458 | 0% |
| iFood | Czechia | $0.405 – $0.579 | 487 | 0% |
| iFood | Slovakia | $0.421 – $0.437 | 5,960 | |
| iFood | Hungary | $0.432 – $0.437 | 3,155 | |
| iFood | Spain | $0.432 – $0.527 | 3,279 | 0% |
| iFood | Angola | $0.437 | 7,131 | |
| iFood | Antigua & Barbuda | $0.437 | 21,621 |
No SMS = automatic refund. Success rate = share of recent orders that received a code.