Viber virtual numbers
Receive the Viber verification code on a temporary number. Pick a country below; you pay only if the code arrives.
| Country | Price | Stock | Delivery |
|---|---|---|---|
| Canada +1 | $0.03 – $0.061 | 9,195,764 | 4.4% |
| United Kingdom +44 | $0.053 – $0.262 | 2,013,425 | 0% |
| France +594 | $0.059 – $0.901 | 2,351,225 | 0% |
| Netherlands +31 | $0.061 – $0.174 | 2,267,211 | 0% |
| Indonesia +62 | $0.063 – $0.068 | 4,015,480 | 0% |
| Finland +358 | $0.065 – $0.579 | 45,584 | 0% |
| Kenya +254 | $0.072 – $0.22 | 208,316 | 0% |
| Philippines +63 | $0.073 – $0.194 | 1,186,993 | 0.1% |
| Mexico +52 | $0.078 – $0.106 | 2,804,887 | |
| Argentina +54 | $0.081 – $0.27 | 3,725,977 | 0% |
| Equatorial Guinea +240 | $0.087 | 206,265 | 0% |
| Israel +972 | $0.087 – $0.608 | 1,315,783 | 0% |
| Egypt +20 | $0.104 | 92,017 | 0% |
| Italy +39 | $0.104 – $0.543 | 1,148,663 | 0% |
| Nicaragua +505 | $0.104 | 36,644 | |
| Colombia +57 | $0.107 – $0.22 | 1,496,426 | 0% |
| Malaysia +60 | $0.121 – $0.203 | 88,749 | 0% |
| South Africa +27 | $0.122 | 512,647 | 0% |
| Morocco +212 | $0.124 – $0.149 | 1,330,281 | 0% |
| Romania +40 | $0.125 – $0.463 | 25,369 | 0% |
| Croatia +385 | $0.129 | 200 | 0% |
| Brazil +55 | $0.135 – $0.27 | 856,973 | 0% |
| Estonia +372 | $0.139 – $0.463 | 316,336 | 4.4% |
| Gambia +220 | $0.139 – $0.277 | 1,371,489 | 0% |
| Serbia +381 | $0.15 – $0.437 | 1,200,197 | 0% |
| Sierra Leone +232 | $0.15 – $0.277 | 40,104 | 0% |
| Timor-Leste +670 | $0.154 – $0.22 | 399,004 | 0% |
| Laos +856 | $0.161 – $0.219 | 2,043,545 | 0% |
| Armenia +374 | $0.165 – $0.243 | 169,590 | 0% |
| India +91 | $0.165 – $0.174 | 2,031,031 | 0% |
| Cambodia +855 | $0.171 – $0.27 | 2,241,918 | 0% |
| Macao SAR China +853 | $0.172 | 457,191 | 0% |
| Albania +355 | $0.174 | 102,343 | |
| Algeria +213 | $0.174 | 9,000 | 0% |
| Guinea +224 | $0.174 – $0.243 | 361,953 | 0% |
| Jordan +962 | $0.174 | 15,395 | |
| Sweden +46 | $0.174 | 3,937,529 | 0% |
| Taiwan +886 | $0.174 | 799,618 | |
| Peru +51 | $0.176 – $0.194 | 573,861 | 0% |
| Honduras +504 | $0.179 – $0.194 | 508,221 | 0% |
| Thailand +66 | $0.182 | 3,285,702 | 0% |
| Bolivia +591 | $0.184 – $0.194 | 4,167,700 | 0% |
| United States +1 | $0.184 – $0.27 | 33,508 | 0% |
| Nigeria +234 | $0.185 | 261,338 | 0% |
| Denmark +45 | $0.185 | 109 | 0% |
| Vietnam +84 | $0.187 – $0.27 | 2,860,192 | 0% |
| Eswatini +268 | $0.191 – $0.277 | 38,829 | 0% |
| Côte d’Ivoire +225 | $0.194 – $0.219 | 203,315 | 0% |
| Ghana +233 | $0.195 | 1,818,018 | 0% |
| Madagascar +261 | $0.196 – $0.27 | 89,062 | 0% |
| Bangladesh +880 | $0.206 – $0.302 | 157,377 | 0% |
| Montenegro +382 | $0.206 | 92,003 | |
| Paraguay +595 | $0.206 – $0.22 | 67,813 | 0% |
| Venezuela +58 | $0.206 – $0.22 | 32,740 | 0% |
| Congo - Brazzaville +243 | $0.208 | 455,450 | |
| Dominican Republic +1 | $0.208 | 194,390 | 0% |
| Poland +48 | $0.208 – $0.463 | 2,431,619 | 0% |
| Uganda +256 | $0.212 | 276,930 | |
| Mozambique +258 | $0.216 – $0.324 | 48,768 | 0% |
| Tanzania +255 | $0.217 – $0.277 | 704,695 | 0% |
| Hungary +36 | $0.22 | 58,051 | 8.7% |
| Pakistan +92 | $0.22 – $0.233 | 276,316 | 0% |
| Spain +34 | $0.22 – $0.247 | 434,665 | 4.6% |
| Sri Lanka +94 | $0.22 – $0.244 | 81,340 | 0% |
| Mauritius +230 | $0.225 – $0.277 | 37,228 | 0% |
| Namibia +264 | $0.225 – $0.277 | 85,661 | 0% |
| Hong Kong SAR China +852 | $0.234 | 2,489,365 | 0% |
| Cameroon +237 | $0.243 | 1,941,666 | 0% |
| Guatemala +502 | $0.243 | 134,350 | |
| Czechia +420 | $0.244 | 1,519 | 0% |
| Afghanistan +93 | $0.245 – $0.317 | 342,542 | 0% |
| Greece +30 | $0.268 | 161,943 | 0% |
| Latvia +371 | $0.27 – $0.463 | 2,215,521 | 0% |
| Panama +507 | $0.274 – $0.277 | 48,453 | 0% |
| Zambia +260 | $0.274 | 61,018 | 0% |
| New Caledonia +687 | $0.277 | 34,045 | 0% |
| North Macedonia +389 | $0.277 – $0.585 | 71,557 | 4.4% |
| Papua New Guinea +675 | $0.277 | 34,036 | 0% |
| Uruguay +598 | $0.277 | 42,622 | 0% |
| Mauritania +222 | $0.29 – $0.405 | 47,509 | 0% |
| Turkmenistan +993 | $0.291 | 25,000 | 0% |
| Norway +47 | $0.298 – $0.373 | 109,185 | 0% |
| Ethiopia +251 | $0.299 | 3,874,311 | 0% |
| Togo +228 | $0.30 | 38,419 | 0% |
| Jamaica +1 | $0.312 | 30,429 | 0% |
| Lesotho +266 | $0.312 | 20,105 | |
| Tunisia +216 | $0.312 | 15,544 | 0% |
| Haiti +509 | $0.318 – $0.463 | 8,543,174 | 0% |
| Ireland +353 | $0.319 – $0.579 | 2,254,281 | 1.9% |
| Tajikistan +992 | $0.347 | 25,000 | 0% |
| Slovenia +386 | $0.37 – $0.479 | 393,378 | 0% |
| Germany +49 | $0.371 – $0.54 | 190 | 0% |
| Liberia +231 | $0.373 – $0.945 | 46,839 | 0% |
| Cape Verde +238 | $0.376 – $0.579 | 41,742 | 4.8% |
| Costa Rica +506 | $0.376 – $0.579 | 348,305 | 0% |
| Georgia +995 | $0.378 | 207 | 0% |
| Senegal +221 | $0.385 – $0.72 | 218,395 | 0% |
| Moldova +373 | $0.392 | 131,184 | 0% |
| Angola +244 | $0.414 | 60,754 | 0% |
| El Salvador +503 | $0.418 | 70,548 | 0% |
| Cyprus +357 | $0.441 – $0.454 | 2,155,076 | 0% |
| Slovakia +421 | $0.445 – $0.579 | 30,818 | 13.6% |
| Lithuania +370 | $0.463 | 3,935,531 | 0% |
| Burundi +257 | $0.495 – $0.99 | 73,522 | 0% |
| Austria +43 | $0.509 – $5.40 | 2,606,629 | 0% |
| St. Lucia +1758 | $0.511 – $0.901 | 50,363 | 0% |
| Belgium +32 | $0.54 | 245 | 0% |
| Maldives +960 | $0.549 – $0.855 | 63,540 | 6.7% |
| Gabon +241 | $0.553 – $1.08 | 52,683 | 4.4% |
| Malawi +265 | $0.556 – $0.99 | 103,718 | 0% |
| Benin +229 | $0.565 – $1.036 | 51,469 | 11.5% |
| Bahrain +973 | $0.57 – $1.036 | 38,633 | 0% |
| Botswana +267 | $0.578 – $1.036 | 39,643 | 0% |
| Réunion +262 | $0.579 | 39,589 | 0% |
| Barbados +1246 | $0.582 – $0.99 | 38,360 | 0% |
| Ecuador +593 | $0.618 – $1.036 | 43,191 | 0% |
| Guyana +592 | $0.634 – $0.99 | 38,212 | 0% |
| Luxembourg +352 | $0.649 – $1.125 | 54,351 | |
| Suriname +597 | $0.665 – $1.036 | 61,500 | 4.6% |
| Aruba +297 | $0.675 | 43,408 | |
| Azerbaijan +994 | $0.675 – $1.485 | 810,720 | 0% |
| Saudi Arabia +966 | $0.72 | 25,000 | 3.7% |
| Nepal +977 | $0.75 – $1.171 | 114,806 | 0% |
| Portugal +351 | $0.759 – $1.155 | 157,700 | 0% |
| Chad +235 | $0.823 – $1.125 | 571,462 | 0% |
| Antigua & Barbuda +1268 | $0.901 | 38,238 | 4.6% |
| Bhutan +975 | $0.901 | 67,197 | 0% |
| St. Vincent & Grenadines +1784 | $0.945 | 7,575 | 0% |
| Bulgaria +359 | $0.989 | 129,509 | 0% |
| Guinea-Bissau +245 | $0.99 | 36,946 | 0% |
| Rwanda +250 | $0.99 | 38,345 | 0% |
| St. Kitts & Nevis +1869 | $1.036 | 10,115 | 4.6% |
| Bosnia & Herzegovina +387 | $1.35 | 58,517 | 9.1% |
| Australia +61 | $2.164 – $2.295 | 122,137 | 3.3% |
| Burkina Faso +226 | $3.166 – $9.045 | 45,293 | 0% |
No SMS = automatic refund.
Viber: out of stock right now
Out of stock right now — each page shows the last price and can email you when it is back.
Also try
Questions about Viber numbers
How much does a Viber number in any country cost?
From $0.03 per activation. You only pay if the code arrives.
How fast does the Viber code arrive?
Most codes arrive within a minute or two.
What if the Viber code never comes?
Cancel the number or let it expire: the full price goes back to your balance automatically.