价格
每次激活的实时标价。仅在收到验证码时扣费。登录后根据您的价目表或等级,价格可能更低。
| 服务 | 国家 | 价格 | 库存 | 送达 |
|---|---|---|---|---|
| Apple | 台湾 | $0.281 – $0.81 | 1,048,590 | 23.8% |
| Apple | 越南 | $0.281 – $0.689 | 134,673 | 0.9% |
| Apple | 巴林 | $0.282 – $0.689 | 71,336 | 16.7% |
| Apple | 厄瓜多尔 | $0.306 – $0.689 | 3,271,865 | 0% |
| Apple | 老挝 | $0.315 – $0.689 | 1,056,600 | 0% |
| Apple | 阿尔及利亚 | $0.327 – $0.689 | 1,166,369 | 0% |
| Apple | 安哥拉 | $0.347 – $0.689 | 1,428,950 | 38.9% |
| Apple | 安提瓜和巴布达 | $0.347 – $0.689 | 31,040 | |
| Apple | 阿鲁巴 | $0.347 | 11,553 | |
| Apple | 不丹 | $0.347 – $0.689 | 65,615 | |
| Apple | 波斯尼亚和黑塞哥维那 | $0.347 – $0.689 | 54,303 | 58.6% |
| Apple | 乍得 | $0.347 – $0.689 | 105,331 | |
| Apple | 刚果(布) | $0.347 – $0.689 | 445,510 | 0% |
| Apple | 塞浦路斯 | $0.347 – $0.689 | 210,658 | 0% |
| Apple | 几内亚比绍 | $0.347 – $0.689 | 99,387 | |
| Apple | 科特迪瓦 | $0.347 – $0.689 | 77,544 | |
| Apple | 吉尔吉斯斯坦 | $0.347 – $0.689 | 25,013 | 4.6% |
| Apple | 新喀里多尼亚 | $0.347 – $0.689 | 72,389 | |
| Apple | 阿曼 | $0.347 – $0.689 | 26,017 | 0% |
| Apple | 巴布亚新几内亚 | $0.347 – $0.689 | 117,761 | 4% |
| Apple | 波多黎各 | $0.347 – $0.689 | 125,414 | 9.5% |
| Apple | 卢旺达 | $0.347 – $0.689 | 93,281 | 0% |
| Apple | 圣基茨和尼维斯 | $0.347 – $0.689 | 92,542 | |
| Apple | 圣文森特和格林纳丁斯 | $0.347 – $0.689 | 25,001 | |
| Apple | 沙特阿拉伯 | $0.347 – $0.689 | 26,460 | 3.5% |
| Apple | 塔吉克斯坦 | $0.347 – $0.689 | 26,845 | 0% |
| Apple | 乌拉圭 | $0.347 – $0.689 | 242,151 | 0% |
| Apple | 布隆迪 | $0.355 – $0.689 | 126,527 | 0% |
| Apple | 德国 | $0.392 – $0.738 | 266 | 45.5% |
| Apple | 乌兹别克斯坦 | $0.393 – $0.509 | 26,221 | 0% |
| Apple | 瑞典 | $0.402 – $0.714 | 232,686 | 0% |
| Apple | 奥地利 | $0.405 – $0.689 | 1,007,058 | 42.9% |
| Apple | 挪威 | $0.408 – $0.513 | 244,158 | 28.6% |
| Apple | 莱索托 | $0.412 – $0.689 | 120,928 | |
| Apple | 印度 | $0.414 – $0.945 | 635,964 | 37% |
| Apple | 爱尔兰 | $0.42 – $0.689 | 27,096 | 52.4% |
| Apple | 斯洛伐克 | $0.42 – $0.689 | 132,142 | 33.3% |
| Apple | 多米尼加共和国 | $0.442 – $0.689 | 230,745 | 0% |
| Apple | 东帝汶 | $0.442 – $0.689 | 141,487 | |
| Apple | 特立尼达和多巴哥 | $0.442 – $0.689 | 99,722 | 0% |
| Apple | 中国澳门特别行政区 | $0.463 – $0.689 | 284,079 | 66.7% |
| Apple | 匈牙利 | $0.505 – $0.689 | 219,877 | 0% |
| Apple | 芬兰 | $0.509 – $1.08 | 240,418 | 9.5% |
| Apple | 留尼汪 | $0.509 – $0.689 | 84,366 | |
| Apple | 土库曼斯坦 | $0.689 | 10 | |
| Apple | 澳大利亚 | $0.693 – $0.81 | 319,612 | 65.2% |
| Apple | 比利时 | $1.247 | 102 | 52.4% |
| AstroPay | 印度尼西亚 | $0.04 – $0.122 | 322,519 | 0% |
| AstroPay | 哈萨克斯坦 | $0.135 | 1,720 | |
| AstroPay | 波兰 | $0.139 – $0.222 | 348 | 0% |
未收到短信 = 自动退款。成功率 = 近期订单中收到验证码的比例。