Alipay virtual numbers
Receive the Alipay verification code on a temporary number. Pick a country below; you pay only if the code arrives.
| Country | Price | Stock | Delivery |
|---|---|---|---|
| Indonesia +62 | $0.044 – $0.32 | 2,798,419 | 37% |
| Poland +48 | $0.059 – $0.277 | 4,283 | 86.2% |
| Argentina +54 | $0.06 – $0.347 | 5,552 | 53.9% |
| Philippines +63 | $0.084 – $0.306 | 946,772 | 0% |
| Canada +1 | $0.087 – $0.118 | 557,795 | 18.2% |
| Colombia +57 | $0.087 – $0.379 | 16,408 | 41.7% |
| United Kingdom +44 | $0.087 – $0.724 | 819,718 | 38.1% |
| Israel +972 | $0.087 – $0.293 | 135,421 | 0% |
| Portugal +351 | $0.087 – $0.362 | 65,321 | 4.4% |
| Kenya +254 | $0.104 – $0.347 | 430,766 | 0% |
| South Africa +27 | $0.104 – $0.396 | 26,554 | 0% |
| Vietnam +84 | $0.104 – $0.387 | 69,782 | 48.2% |
| Peru +51 | $0.104 – $0.316 | 62,330 | |
| Zambia +260 | $0.104 – $0.122 | 5,508 | |
| Denmark +45 | $0.104 | 226 | |
| United States +1 | $0.105 – $0.399 | 23,890 | 77.3% |
| Brazil +55 | $0.122 – $0.639 | 2,122,263 | 0% |
| Netherlands +31 | $0.122 – $0.203 | 642 | 52.4% |
| Morocco +212 | $0.124 – $0.298 | 2,890,308 | 0% |
| Serbia +381 | $0.125 – $0.396 | 122,196 | |
| Mexico +52 | $0.13 – $0.277 | 232,349 | |
| Cambodia +855 | $0.139 – $0.387 | 196,232 | 31.4% |
| France +594 | $0.139 – $0.745 | 2,280 | 0% |
| Hong Kong SAR China +852 | $0.139 – $1.62 | 3,860,832 | 2% |
| Italy +39 | $0.139 – $0.277 | 2,327,744 | |
| Honduras +504 | $0.139 – $0.393 | 74,569 | |
| Malaysia +60 | $0.15 – $0.316 | 2,955,812 | 0% |
| Mozambique +258 | $0.15 – $0.305 | 21,734 | |
| Sri Lanka +94 | $0.15 – $0.293 | 63,663 | |
| Greece +30 | $0.162 – $0.293 | 4,317 | |
| Georgia +995 | $0.163 – $0.324 | 1,139 | 0% |
| Cameroon +237 | $0.165 – $0.361 | 91,887 | |
| Slovenia +386 | $0.167 – $0.492 | 1,553,473 | 0% |
| Thailand +66 | $0.167 – $0.31 | 40,637 | |
| Malawi +265 | $0.173 – $0.316 | 285,327 | |
| Germany +49 | $0.174 – $0.371 | 157 | 0% |
| Sweden +46 | $0.174 – $0.67 | 34,875 | 0% |
| Armenia +374 | $0.174 – $0.37 | 317,840 | |
| Albania +355 | $0.182 – $0.387 | 38,388 | |
| Algeria +213 | $0.182 – $0.396 | 20,471 | |
| Bahrain +973 | $0.182 – $0.379 | 41,731 | |
| Bolivia +591 | $0.182 – $0.396 | 54,518 | |
| Ethiopia +251 | $0.182 – $0.396 | 214,582 | |
| Guinea +224 | $0.182 – $0.405 | 9,233 | |
| Maldives +960 | $0.182 – $0.396 | 37,023 | |
| Mauritania +222 | $0.182 – $0.422 | 72,445 | |
| Nicaragua +505 | $0.182 – $0.379 | 41,662 | |
| Suriname +597 | $0.182 – $0.405 | 5,953 | |
| Eswatini +268 | $0.182 – $0.405 | 29,596 | |
| Bangladesh +880 | $0.185 – $0.281 | 721,494 | |
| Barbados +1246 | $0.191 – $0.405 | 15,016 | |
| Gabon +241 | $0.191 – $0.379 | 6,258 | |
| Madagascar +261 | $0.191 – $0.277 | 16,728 | |
| Montenegro +382 | $0.191 – $0.214 | 1,962 | |
| Namibia +264 | $0.191 – $0.405 | 4,726 | |
| Pakistan +92 | $0.191 – $0.277 | 533,297 | |
| Panama +507 | $0.191 – $0.387 | 4,529 | |
| Tunisia +216 | $0.191 – $0.387 | 92,953 | |
| Egypt +20 | $0.197 – $0.305 | 51,320 | |
| Guatemala +502 | $0.197 – $0.339 | 444,521 | |
| Tanzania +255 | $0.197 – $0.305 | 8,690 | |
| Benin +229 | $0.199 – $0.405 | 15,175 | |
| Burkina Faso +226 | $0.199 – $0.277 | 7,123 | |
| Costa Rica +506 | $0.199 – $0.387 | 9,018 | |
| Equatorial Guinea +240 | $0.199 – $0.405 | 5,370 | |
| Ghana +233 | $0.199 – $0.405 | 12,702 | |
| India +91 | $0.199 – $0.387 | 14,436 | |
| Laos +856 | $0.199 – $0.387 | 107,461 | |
| Liberia +231 | $0.199 – $0.379 | 31,603 | |
| Moldova +373 | $0.199 – $0.396 | 28,523 | |
| El Salvador +503 | $0.199 – $0.277 | 248 | |
| Senegal +221 | $0.199 – $0.396 | 21,101 | |
| Azerbaijan +994 | $0.208 – $0.328 | 3,568 | |
| Bulgaria +359 | $0.208 – $0.405 | 14,426 | |
| Burundi +257 | $0.208 – $0.387 | 1,423 | |
| Ecuador +593 | $0.208 – $0.422 | 8,280,519 | |
| Finland +358 | $0.208 – $0.57 | 88,574 | |
| Jordan +962 | $0.208 – $0.413 | 28,860 | |
| Kuwait +965 | $0.208 – $0.405 | 52,861 | |
| Mongolia +976 | $0.208 – $0.379 | 72,041 | |
| Nigeria +234 | $0.208 – $0.396 | 79,012 | |
| Paraguay +595 | $0.208 – $0.405 | 324,741 | |
| St. Lucia +1758 | $0.208 – $0.396 | 273 | |
| Australia +61 | $0.217 – $1.385 | 57,085 | 0% |
| Afghanistan +93 | $0.217 – $0.413 | 773,874 | |
| Cape Verde +238 | $0.217 – $0.422 | 10,106 | |
| Gambia +220 | $0.217 – $0.387 | 4,933 | |
| Guyana +592 | $0.217 – $0.387 | 1,325 | |
| Haiti +509 | $0.217 – $0.405 | 46,012 | |
| Jamaica +1 | $0.217 – $0.413 | 3,352 | |
| Nepal +977 | $0.217 – $0.396 | 25,811 | |
| Togo +228 | $0.217 – $0.405 | 12,931 | |
| Venezuela +58 | $0.217 – $0.379 | 3,840 | |
| Botswana +267 | $0.225 – $0.396 | 37,196 | |
| Congo - Brazzaville +243 | $0.225 – $0.387 | 3,311 | |
| Luxembourg +352 | $0.225 – $0.405 | 7,530 | |
| Mauritius +230 | $0.225 – $0.396 | 62,826 | |
| Sierra Leone +232 | $0.225 – $0.396 | 37,600 | |
| Latvia +371 | $0.234 – $0.277 | 2,043 | |
| Slovakia +421 | $0.243 – $0.587 | 26,703 | |
| Lesotho +266 | $0.251 – $0.509 | 20,094 | |
| Uganda +256 | $0.251 – $0.509 | 43,001 | |
| Spain +34 | $0.252 – $0.378 | 3,675 | 0% |
| Austria +43 | $0.26 – $0.863 | 121,017 | 0% |
| Croatia +385 | $0.264 – $0.277 | 10,397 | 61.9% |
| Romania +40 | $0.264 – $0.584 | 322 | 0% |
| Hungary +36 | $0.273 – $1.02 | 80,696 | |
| Czechia +420 | $0.277 – $1.749 | 698 | 18.2% |
| Estonia +372 | $0.277 – $0.322 | 1,149 | 0% |
| Angola +244 | $0.277 – $0.67 | 43,170 | |
| Antigua & Barbuda +1268 | $0.277 | 8,606 | |
| Aruba +297 | $0.277 – $0.324 | 1,548 | |
| Bhutan +975 | $0.277 – $0.67 | 8,376 | |
| Bosnia & Herzegovina +387 | $0.277 – $0.67 | 47,045 | |
| Chad +235 | $0.277 – $0.67 | 4,619 | |
| Cyprus +357 | $0.277 – $0.67 | 43,216 | |
| Dominican Republic +1 | $0.277 – $0.67 | 27,415 | |
| Timor-Leste +670 | $0.277 – $0.67 | 729,105 | |
| Guinea-Bissau +245 | $0.277 – $0.67 | 3,302 | |
| Ireland +353 | $0.277 – $0.395 | 4,113 | |
| Côte d’Ivoire +225 | $0.277 | 725 | |
| Kyrgyzstan +996 | $0.277 | 14 | |
| Lithuania +370 | $0.277 – $0.67 | 5,197 | |
| Macao SAR China +853 | $0.277 – $0.67 | 2,503 | |
| New Caledonia +687 | $0.277 – $0.67 | 216 | |
| North Macedonia +389 | $0.277 – $0.67 | 4,106 | |
| Norway +47 | $0.277 – $0.672 | 4,654 | |
| Oman +968 | $0.277 | 1,003 | |
| Papua New Guinea +675 | $0.277 – $0.67 | 17,287 | |
| Puerto Rico +1 | $0.277 – $0.67 | 25,572 | |
| Réunion +262 | $0.277 – $0.67 | 2,040 | |
| Rwanda +250 | $0.277 – $0.67 | 23,063 | |
| St. Kitts & Nevis +1869 | $0.277 – $0.67 | 11,100 | |
| St. Vincent & Grenadines +1784 | $0.277 | 3 | |
| Saudi Arabia +966 | $0.277 | 1,352 | |
| Taiwan +886 | $0.277 – $0.396 | 28,479 | |
| Tajikistan +992 | $0.277 | 3,894 | |
| Trinidad & Tobago +1 | $0.277 – $0.67 | 9,569 | |
| Turkmenistan +993 | $0.277 | 2 | |
| Uruguay +598 | $0.277 – $0.67 | 136,732 | |
| Uzbekistan +998 | $0.277 | 3,030 | |
| Belgium +32 | $0.873 | 9,724 |
No SMS = automatic refund.
Also try
Questions about Alipay numbers
How much does a Alipay number in any country cost?
From $0.044 per activation. You only pay if the code arrives.
How fast does the Alipay code arrive?
Most codes arrive within a minute or two.
What if the Alipay code never comes?
Cancel the number or let it expire: the full price goes back to your balance automatically.