Uganda telefon numaraları (+256)
Uganda numaralarında doğrulama kodları alın. Fiyatlar ABD doları cinsindendir (UGX içinde tahmini).
| Servis | Fiyat | UGX | Teslimat |
|---|---|---|---|
| AOL | $0.053 | UGX 210 | 0% |
| LINE | $0.053 | UGX 210 | |
| $0.053 | UGX 210 | 4.8% | |
| X (Twitter) | $0.053 | UGX 210 | 0% |
| Zalo | $0.063 | UGX 249 | 0% |
| Steam | $0.085 | UGX 336 | 0% |
| Depop | $0.087 | UGX 344 | |
| Glovo | $0.091 | UGX 360 | 9.5% |
| Allegro | $0.104 | UGX 411 | |
| bet365 | $0.104 | UGX 411 | |
| $0.104 | UGX 411 | 7.9% | |
| Bigo Live | $0.106 | UGX 419 | |
| Clubhouse | $0.108 | UGX 427 | |
| Disney+ Hotstar | $0.122 | UGX 482 | |
| Likee | $0.122 | UGX 482 | |
| Apple | $0.127 | UGX 502 | 0% |
| Meesho | $0.139 | UGX 550 | |
| Swiggy | $0.139 | UGX 550 | |
| imo | $0.148 | UGX 585 | 4.8% |
| talabat | $0.156 | UGX 617 | |
| Yahoo | $0.17 | UGX 672 | 0% |
| inDrive | $0.171 | UGX 676 | |
| Gojek | $0.174 | UGX 688 | |
| $0.186 | UGX 735 | 4% | |
| Naver | $0.208 | UGX 822 | 0% |
| Microsoft (Outlook, Bing) | $0.212 | UGX 838 | 0% |
| OLX | $0.212 | UGX 838 | |
| Viber | $0.212 | UGX 838 | |
| Grindr | $0.217 | UGX 858 | 4.2% |
| DANA | $0.217 | UGX 858 | |
| Kwai | $0.219 | UGX 866 | |
| Discord | $0.222 | UGX 878 | 36% |
| Shopee | $0.225 | UGX 890 | 0% |
| Ticketmaster | $0.226 | UGX 894 | |
| Dream11 | $0.232 | UGX 917 | 0% |
| Deliveroo | $0.234 | UGX 925 | 0% |
| DiDi | $0.234 | UGX 925 | 0% |
| Skout | $0.237 | UGX 937 | 0% |
| MiChat | $0.239 | UGX 945 | |
| $0.241 | UGX 953 | ||
| Alibaba (Taobao, 1688) | $0.251 | UGX 992 | |
| Alipay | $0.251 | UGX 992 | |
| Betfair | $0.255 | UGX 1,008 | |
| happn | $0.258 | UGX 1,020 | |
| Uber | $0.264 | UGX 1,044 | |
| Bolt | $0.269 | UGX 1,064 | 33.3% |
| TikTok | $0.27 | UGX 1,067 | 3.5% |
| AliExpress | $0.277 | UGX 1,095 | 0% |
| Tantan | $0.277 | UGX 1,095 | 0% |
| Bitpanda | $0.277 | UGX 1,095 | |
| Just Eat | $0.277 | UGX 1,095 | |
| Tencent QQ | $0.281 | UGX 1,111 | 14.3% |
| Riot Games | $0.289 | UGX 1,143 | 0% |
| Google (Gmail, YouTube) | $0.29 | UGX 1,147 | 28.6% |
| Zoho | $0.29 | UGX 1,147 | 0% |
| Lazada | $0.301 | UGX 1,190 | |
| Yalla | $0.302 | UGX 1,194 | |
| Garena | $0.302 | UGX 1,194 | |
| Wolt | $0.305 | UGX 1,206 | |
| Huawei | $0.312 | UGX 1,234 | |
| $0.317 | UGX 1,253 | 0% | |
| Badoo | $0.317 | UGX 1,253 | |
| JD.com | $0.319 | UGX 1,261 | 0% |
| iFood | $0.322 | UGX 1,273 | |
| Craigslist | $0.33 | UGX 1,305 | |
| Truecaller | $0.333 | UGX 1,317 | 4.8% |
| Plenty of Fish | $0.338 | UGX 1,336 | |
| Carousell | $0.347 | UGX 1,372 | |
| FACEIT | $0.347 | UGX 1,372 | 0% |
| Grab | $0.347 | UGX 1,372 | |
| OkCupid | $0.347 | UGX 1,372 | 50% |
| Indeed | $0.347 | UGX 1,372 | 0% |
| Airbnb | $0.354 | UGX 1,400 | 0% |
| BlaBlaCar | $0.354 | UGX 1,400 | |
| Tinder | $0.354 | UGX 1,400 | 4% |
| Snapchat | $0.362 | UGX 1,431 | 0% |
| Zomato | $0.362 | UGX 1,431 | 0% |
| KakaoTalk | $0.366 | UGX 1,447 | 0% |
| Azar | $0.366 | UGX 1,447 | |
| Careem | $0.368 | UGX 1,455 | |
| Trendyol | $0.376 | UGX 1,487 | 0% |
| Netflix | $0.378 | UGX 1,494 | 0% |
| foodpanda | $0.383 | UGX 1,514 | |
| Bluesky | $0.393 | UGX 1,554 | 0% |
| $0.403 | UGX 1,593 | ||
| Amazon | $0.405 | UGX 1,601 | 4.6% |
| Telegram | $0.444 | UGX 1,755 | |
| Blizzard | $0.445 | UGX 1,759 | 0% |
| OurTime | $0.463 | UGX 1,831 | |
| Tango | $0.523 | UGX 2,068 | 0% |
| iQIYI | $0.579 | UGX 2,289 | |
| eBay | $0.596 | UGX 2,356 | 9.5% |
| Fiverr | $0.604 | UGX 2,388 | 0% |
| Proton Mail | $0.604 | UGX 2,388 | |
| Twitch | $0.624 | UGX 2,467 | |
| Eneba | $0.693 | UGX 2,740 | |
| Vinted | $0.693 | UGX 2,740 | |
| Subito | $0.693 | UGX 2,740 | |
| PayPal (incl. eBay on some vendors) | $1.06 | UGX 4,191 |
Uganda operatörleri
Şu anda Uganda için stokta yok
Şu anda stokta yok — her sayfa son fiyatı gösterir ve tekrar stoğa girdiğinde size e-posta gönderebilir.
Uganda için ödeme yolları
- Crypto (BTC, ETH, USDT and more)
- Crypto via Cryptomus
- Binance Pay (USDT)