Skip to content
SMS Activates

Microsoft (Outlook, Bing) virtual numbers

Receive the Microsoft (Outlook, Bing) verification code on a temporary number. Pick a country below; you pay only if the code arrives.

CountryPriceStockDelivery
Liberia +231 $0.033 – $0.317 133,671 0%
Serbia +381 $0.036 – $0.347 54,919 0%
Philippines +63 $0.038 – $0.186 9,127,362 0%
Romania +40 $0.042 – $0.232 25,065 0%
Thailand +66 $0.042 – $0.184 179,726 0%
Honduras +504 $0.044 191,191
Indonesia +62 $0.044 – $0.06 326,966 0%
Bangladesh +880 $0.046 185,675 0%
Slovenia +386 $0.046 – $0.457 3,029,173 0%
Netherlands +31 $0.048 – $0.053 6,318,799 0%
Czechia +420 $0.053 – $0.227 165,799 0%
Latvia +371 $0.053 – $0.116 119,671 0%
Lithuania +370 $0.053 – $0.463 140,887 19.1%
Vietnam +84 $0.053 – $0.083 126,508 0%
United Kingdom +44 $0.055 – $0.122 797,086 46.6%
Poland +48 $0.059 – $0.324 178,889 0%
Argentina +54 $0.07 – $0.324 71,756 0%
Brazil +55 $0.072 – $0.255 40,259 4%
Peru +51 $0.072 – $0.139 891,138 0%
Colombia +57 $0.074 – $0.22 92,807 0%
France +594 $0.076 – $0.428 3,717,587 0%
Israel +972 $0.087 – $0.579 481,492 0%
Kenya +254 $0.087 – $0.207 182,604 0%
Croatia +385 $0.10 – $0.496 25,165 0%
Canada +1 $0.104 – $0.26 1,593,178 0%
Germany +49 $0.104 – $0.228 145 0%
Ethiopia +251 $0.108 – $0.22 4,030,081 0%
Côte d’Ivoire +225 $0.108 – $0.291 422,914 0%
Mexico +52 $0.108 – $0.186 317,011 3.7%
Morocco +212 $0.113 – $0.198 399,325 2.5%
Taiwan +886 $0.113 – $0.208 62,824 0%
Nigeria +234 $0.116 – $0.208 336,819 26.9%
South Africa +27 $0.116 – $0.27 84,734 4%
Malawi +265 $0.118 – $0.317 181,384 0%
Algeria +213 $0.122 – $0.208 102,707 0%
Bolivia +591 $0.122 – $0.208 136,397 0%
Cambodia +855 $0.122 – $0.208 8,380,328 0%
Guinea +224 $0.122 – $0.208 140,637 0%
Haiti +509 $0.126 – $0.208 221,461 0%
Timor-Leste +670 $0.128 – $0.194 73,939 0%
Venezuela +58 $0.128 – $0.22 121,995 2.3%
Sierra Leone +232 $0.132 – $0.305 293,479 19.1%
Egypt +20 $0.137 – $0.34 122,376 0%
Hong Kong SAR China +852 $0.139 – $0.465 42,913 26.4%
Spain +34 $0.139 – $0.27 153,966 0%
Sri Lanka +94 $0.139 – $0.218 235,382 0%
Ghana +233 $0.142 – $0.302 124,593 0%
Finland +358 $0.146 – $0.509 93,929 0%
Montenegro +382 $0.148 136,095
Eswatini +268 $0.148 – $0.277 46,460 0%
Malaysia +60 $0.159 – $0.27 2,221,132 0%
Gambia +220 $0.16 – $0.305 143,949 0%
Hungary +36 $0.16 – $0.437 145,009 0%
St. Lucia +1758 $0.161 – $0.305 159,651 0%
Greece +30 $0.162 – $0.34 82,541 0%
Slovakia +421 $0.167 – $0.277 53,463 0%
Sweden +46 $0.167 – $0.277 53,964 0%
Bulgaria +359 $0.168 – $0.347 84,602 0%
Laos +856 $0.171 – $0.324 324,079 0%
Portugal +351 $0.172 – $0.277 170,455 0%
Ireland +353 $0.174 – $0.22 7,318,881 0%
Bahrain +973 $0.179 – $0.34 44,868 0%
Kuwait +965 $0.179 – $0.34 48,292 0%
Nicaragua +505 $0.18 – $0.324 54,394 0%
Cape Verde +238 $0.182 – $0.208 37,794 0%
Maldives +960 $0.182 – $0.277 47,362 0%
Estonia +372 $0.186 – $0.347 134,541 0%
India +91 $0.187 – $0.27 238,241 52.2%
Nepal +977 $0.187 – $0.34 52,666 0%
Suriname +597 $0.187 – $0.34 47,299 0%
Mozambique +258 $0.188 – $0.34 112,170 0%
Paraguay +595 $0.191 – $0.347 101,806 0%
Tunisia +216 $0.191 – $0.347 185,376 0%
Guatemala +502 $0.193 – $0.229 66,240 0%
Benin +229 $0.199 – $0.34 143,745 52.4%
Panama +507 $0.201 – $0.305 57,238 71.8%
United States +1 $0.203 – $0.27 74,016 0%
Tanzania +255 $0.206 – $0.305 73,211 0%
Réunion +262 $0.208 220,579 0%
Turkmenistan +993 $0.208 24,524 0%
Gabon +241 $0.212 – $0.305 56,792 0%
Pakistan +92 $0.212 – $0.22 520,242 0%
Uganda +256 $0.212 – $0.366 39,830 0%
Mauritius +230 $0.213 – $0.305 1,374,673 0%
Norway +47 $0.217 – $0.284 18,217
Saudi Arabia +966 $0.22 25,000 0%
Albania +355 $0.225 – $0.277 47,270 0%
Lesotho +266 $0.225 – $0.277 40,386 0%
Namibia +264 $0.231 – $0.305 117,207 0%
Guyana +592 $0.237 – $0.317 45,738 0%
Congo - Brazzaville +243 $0.239 – $0.305 38,310 0%
Barbados +1246 $0.245 – $0.317 303,075 0%
Burundi +257 $0.246 – $0.317 174,829 0%
Moldova +373 $0.248 – $0.347 6,295,548 0%
Equatorial Guinea +240 $0.251 – $0.347 149,735 0%
Burkina Faso +226 $0.258 – $0.348 40,353 0%
Cameroon +237 $0.258 – $0.433 148,984 0%
North Macedonia +389 $0.258 – $0.277 61,657 0%
Mauritania +222 $0.26 – $0.347 149,123 0%
Senegal +221 $0.26 – $0.347 152,696 0%
Angola +244 $0.277 – $0.414 440,803 0%
Uruguay +598 $0.277 36,889 0%
Costa Rica +506 $0.286 – $0.347 38,368 0%
Azerbaijan +994 $0.287 – $0.324 163,328 3.5%
Macao SAR China +853 $0.291 87,405 14.3%
Tajikistan +992 $0.291 25,000 0%
Ecuador +593 $0.292 – $0.317 2,122,562 16.7%
Armenia +374 $0.298 – $0.579 169,933 0%
Antigua & Barbuda +1268 $0.305 35,746 0%
Bhutan +975 $0.305 69,822 0%
New Caledonia +687 $0.305 155,699
St. Vincent & Grenadines +1784 $0.305 7,130 0%
Guinea-Bissau +245 $0.317 41,980 0%
Rwanda +250 $0.317 132,083 0%
Trinidad & Tobago +1 $0.317 40,551 0%
Australia +61 $0.325 – $0.405 448,945 0%
Jamaica +1 $0.326 – $0.34 54,421 0%
Jordan +962 $0.326 – $0.34 55,964 0%
Bosnia & Herzegovina +387 $0.34 135,912 3.3%
Botswana +267 $0.34 – $0.346 53,345 0%
Georgia +995 $0.34 25,000 0%
Oman +968 $0.34 25,000 0%
St. Kitts & Nevis +1869 $0.34 212,237 0%
Afghanistan +93 $0.347 344,894 0%
Italy +39 $0.347 – $0.437 4,771,145 0%
Kyrgyzstan +996 $0.347 25,000 0%
Papua New Guinea +675 $0.347 33,782 0%
El Salvador +503 $0.347 – $0.525 123,845 0%
Togo +228 $0.347 – $0.36 72,901 0%
Uzbekistan +998 $0.347 25,000 2.6%
Zambia +260 $0.364 102,158
Cyprus +357 $0.402 – $0.454 412,969 0%
Aruba +297 $0.405 379,627
Austria +43 $0.405 – $0.628 530,574 4.6%
Madagascar +261 $0.405 68,543 0%
Puerto Rico +1 $0.405 88,112 0%
Chad +235 $0.494 – $0.554 146,706 0%
Luxembourg +352 $0.965 – $1.755 65,081
Belgium +32 $1.247 194

No SMS = automatic refund.

Also try

All Email & accounts services →

Questions about Microsoft (Outlook, Bing) numbers

How much does a Microsoft (Outlook, Bing) number in any country cost?

From $0.033 per activation. You only pay if the code arrives.

How fast does the Microsoft (Outlook, Bing) code arrive?

Most codes arrive within a minute or two.

What if the Microsoft (Outlook, Bing) code never comes?

Cancel the number or let it expire: the full price goes back to your balance automatically.