Números de telefone de Suécia (+46)
Receba códigos de verificação em números de Suécia. Preços em dólares americanos com uma estimativa em SEK.
| Serviço | Preço | SEK | Entrega |
|---|---|---|---|
| Grindr | $0.058 | SEK 0.58 | 2.7% |
| $0.087 | SEK 0.87 | 0% | |
| MiChat | $0.087 | SEK 0.87 | 0% |
| Shopee | $0.087 | SEK 0.87 | 0% |
| InboxDollars | $0.087 | SEK 0.87 | 0% |
| Meetic | $0.087 | SEK 0.87 | 0% |
| Alibaba Cloud | $0.087 | SEK 0.87 | 0% |
| Bumble | $0.101 | SEK 1.01 | 0% |
| eBay | $0.104 | SEK 1.04 | 12.5% |
| Likee | $0.104 | SEK 1.04 | 0% |
| OLX | $0.104 | SEK 1.04 | 0% |
| Wise | $0.104 | SEK 1.04 | 0% |
| Zalo | $0.104 | SEK 1.04 | 0% |
| Azar | $0.104 | SEK 1.04 | 0% |
| paysafecard | $0.104 | SEK 1.04 | |
| BOTIM | $0.122 | SEK 1.22 | 0% |
| Proton Mail | $0.122 | SEK 1.22 | 0% |
| PUBG | $0.122 | SEK 1.22 | 0% |
| Ticketmaster | $0.122 | SEK 1.22 | 0% |
| Zoho | $0.122 | SEK 1.22 | 19.1% |
| Claude | $0.122 | SEK 1.22 | 0% |
| eMAG | $0.122 | SEK 1.22 | 0% |
| Snapchat | $0.134 | SEK 1.34 | 0% |
| Disney+ Hotstar | $0.139 | SEK 1.39 | 0% |
| TikTok | $0.139 | SEK 1.39 | 0% |
| Xiaomi | $0.139 | SEK 1.39 | 0% |
| 888casino | $0.139 | SEK 1.39 | 0% |
| Just Eat | $0.139 | SEK 1.39 | 0% |
| AliExpress | $0.149 | SEK 1.49 | 0% |
| LINE | $0.156 | SEK 1.56 | 0% |
| Airbnb | $0.174 | SEK 1.74 | 0% |
| Alipay | $0.174 | SEK 1.74 | 0% |
| AOL | $0.174 | SEK 1.74 | 0% |
| Careem | $0.174 | SEK 1.74 | 0% |
| Fiverr | $0.174 | SEK 1.74 | 0% |
| foodpanda | $0.174 | SEK 1.74 | 0% |
| Glovo | $0.174 | SEK 1.74 | 0% |
| Grab | $0.174 | SEK 1.74 | 0% |
| $0.174 | SEK 1.74 | 9.1% | |
| Other | $0.174 | SEK 1.74 | 4% |
| Steam | $0.174 | SEK 1.74 | |
| Tinder | $0.174 | SEK 1.74 | 25.9% |
| Coupang | $0.174 | SEK 1.74 | 0% |
| Viber | $0.174 | SEK 1.74 | 0% |
| Zomato | $0.174 | SEK 1.74 | 0% |
| DANA | $0.174 | SEK 1.74 | 0% |
| inDrive | $0.186 | SEK 1.86 | 0% |
| Tango | $0.191 | SEK 1.91 | 0% |
| Garena | $0.191 | SEK 1.91 | 0% |
| Bigo Live | $0.208 | SEK 2.08 | 0% |
| Blizzard | $0.208 | SEK 2.08 | 3.3% |
| Craigslist | $0.208 | SEK 2.08 | 0% |
| Deliveroo | $0.208 | SEK 2.08 | 0% |
| DiDi | $0.208 | SEK 2.08 | 0% |
| Discord | $0.208 | SEK 2.08 | 0% |
| Mercado Libre | $0.208 | SEK 2.08 | 4.6% |
| Tencent QQ | $0.208 | SEK 2.08 | 0% |
| X (Twitter) | $0.208 | SEK 2.08 | 0% |
| Yalla | $0.208 | SEK 2.08 | 0% |
| Kwai | $0.213 | SEK 2.13 | 13% |
| noon | $0.219 | SEK 2.19 | 8.7% |
| Lyft | $0.226 | SEK 2.26 | 48.6% |
| $0.226 | SEK 2.26 | 0% | |
| Hinge | $0.231 | SEK 2.31 | 38.1% |
| Paddy Power | $0.232 | SEK 2.32 | 0% |
| Microsoft (Outlook, Bing) | $0.243 | SEK 2.43 | 0% |
| Trendyol | $0.243 | SEK 2.43 | 0% |
| Yahoo | $0.243 | SEK 2.43 | 0% |
| Skout | $0.251 | SEK 2.52 | |
| Alibaba (Taobao, 1688) | $0.26 | SEK 2.61 | 0% |
| BlaBlaCar | $0.26 | SEK 2.61 | 0% |
| KakaoTalk | $0.26 | SEK 2.61 | 0% |
| Plenty of Fish | $0.26 | SEK 2.61 | 0% |
| Truecaller | $0.26 | SEK 2.61 | 0% |
| Uber | $0.26 | SEK 2.61 | 0% |
| $0.26 | SEK 2.61 | 0% | |
| OkCupid | $0.26 | SEK 2.61 | 0% |
| Spotify | $0.26 | SEK 2.61 | 0% |
| Ubisoft | $0.27 | SEK 2.71 | 0% |
| OfferUp | $0.277 | SEK 2.78 | 0% |
| Bitpanda | $0.277 | SEK 2.78 | 0% |
| Signal | $0.279 | SEK 2.80 | 0% |
| Betfair | $0.286 | SEK 2.87 | 0% |
| happn | $0.291 | SEK 2.92 | 0% |
| Netflix | $0.303 | SEK 3.04 | 0% |
| Naver | $0.311 | SEK 3.12 | 5.4% |
| Badoo | $0.317 | SEK 3.18 | 0% |
| Riot Games | $0.317 | SEK 3.18 | 0% |
| FACEIT | $0.347 | SEK 3.48 | 2.9% |
| iFood | $0.347 | SEK 3.48 | 0% |
| imo | $0.347 | SEK 3.48 | 0% |
| Huawei | $0.347 | SEK 3.48 | 0% |
| Tantan | $0.355 | SEK 3.56 | |
| OurTime | $0.393 | SEK 3.94 | 0% |
| Amazon | $0.405 | SEK 4.06 | 0% |
| $0.405 | SEK 4.06 | 9.5% | |
| Carousell | $0.406 | SEK 4.07 | 0% |
| Bolt | $0.429 | SEK 4.30 | 0% |
| PayPal (incl. eBay on some vendors) | $0.432 | SEK 4.33 | 40.9% |
| OpenAI (ChatGPT) | $0.45 | SEK 4.51 | 8.3% |
| Clubhouse | $0.463 | SEK 4.64 | 0% |
| Lazada | $0.463 | SEK 4.64 | 0% |
| Wolt | $0.477 | SEK 4.78 | 12.5% |
| iQIYI | $0.477 | SEK 4.78 | 0% |
| Outlier | $0.509 | SEK 5.11 | 0% |
| Dream11 | $0.515 | SEK 5.17 | 0% |
| Google (Gmail, YouTube) | $0.52 | SEK 5.22 | 3.9% |
| Bluesky | $0.596 | SEK 5.98 | 0% |
| Eneba | $0.693 | SEK 6.95 | 0% |
| Etsy | $0.693 | SEK 6.95 | 0% |
| Twitch | $0.693 | SEK 6.95 | 0% |
| Apple | $0.714 | SEK 7.16 | 0% |
| foodora | $0.866 | SEK 8.69 | 0% |
| Vinted | $0.882 | SEK 8.85 | 0% |
| bet365 | $1.143 | SEK 11.47 | 0% |
| Telegram | $2.525 | SEK 25.35 | 0% |
| $2.70 | SEK 27.11 | 3.2% |
Operadoras de Suécia
Formas de pagamento em Suécia
- Crypto (BTC, ETH, USDT and more)
- Crypto via Cryptomus
- Binance Pay (USDT)