Números de telefone de Papua-Nova Guiné (+675)
Receba códigos de verificação em números de Papua-Nova Guiné. Preços em dólares americanos com uma estimativa em PGK.
| Serviço | Preço | PGK | Entrega |
|---|---|---|---|
| inDrive | $0.186 | PGK 0.83 | |
| $0.186 | PGK 0.83 | 0% | |
| Likee | $0.186 | PGK 0.83 | |
| MiChat | $0.186 | PGK 0.83 | |
| $0.198 | PGK 0.88 | 0% | |
| imo | $0.208 | PGK 0.93 | |
| Naver | $0.208 | PGK 0.93 | 0% |
| PayPal (incl. eBay on some vendors) | $0.212 | PGK 0.95 | |
| noon | $0.219 | PGK 0.98 | |
| Gojek | $0.22 | PGK 0.98 | |
| Dream11 | $0.232 | PGK 1.04 | |
| Yahoo | $0.232 | PGK 1.04 | 0% |
| Bolt | $0.243 | PGK 1.09 | |
| Careem | $0.243 | PGK 1.09 | |
| Grindr | $0.243 | PGK 1.09 | |
| X (Twitter) | $0.243 | PGK 1.09 | 0% |
| DANA | $0.243 | PGK 1.09 | |
| DiDi | $0.253 | PGK 1.13 | 0% |
| Amazon | $0.27 | PGK 1.21 | 0% |
| TikTok | $0.27 | PGK 1.21 | 0% |
| Alibaba (Taobao, 1688) | $0.277 | PGK 1.24 | 0% |
| AliExpress | $0.277 | PGK 1.24 | 0% |
| Bigo Live | $0.277 | PGK 1.24 | |
| Disney+ Hotstar | $0.277 | PGK 1.24 | |
| Shopee | $0.277 | PGK 1.24 | 0% |
| Tantan | $0.277 | PGK 1.24 | 0% |
| Ticketmaster | $0.277 | PGK 1.24 | 0% |
| Viber | $0.277 | PGK 1.24 | 0% |
| Alipay | $0.277 | PGK 1.24 | |
| Bitpanda | $0.277 | PGK 1.24 | |
| Just Eat | $0.277 | PGK 1.24 | |
| happn | $0.291 | PGK 1.30 | |
| $0.291 | PGK 1.30 | ||
| Zoho | $0.291 | PGK 1.30 | |
| Yalla | $0.302 | PGK 1.35 | |
| Garena | $0.302 | PGK 1.35 | |
| Plenty of Fish | $0.317 | PGK 1.42 | 0% |
| Badoo | $0.317 | PGK 1.42 | |
| Riot Games | $0.317 | PGK 1.42 | |
| Discord | $0.336 | PGK 1.50 | 0% |
| Allegro | $0.347 | PGK 1.55 | |
| Apple | $0.347 | PGK 1.55 | 4% |
| Carousell | $0.347 | PGK 1.55 | |
| Deliveroo | $0.347 | PGK 1.55 | |
| FACEIT | $0.347 | PGK 1.55 | |
| Google (Gmail, YouTube) | $0.347 | PGK 1.55 | 8.7% |
| Grab | $0.347 | PGK 1.55 | |
| Microsoft (Outlook, Bing) | $0.347 | PGK 1.55 | 0% |
| Uber | $0.347 | PGK 1.55 | |
| Zalo | $0.347 | PGK 1.55 | 9.1% |
| Huawei | $0.347 | PGK 1.55 | |
| Indeed | $0.347 | PGK 1.55 | |
| JD.com | $0.366 | PGK 1.64 | |
| $0.366 | PGK 1.64 | ||
| OfferUp | $0.366 | PGK 1.64 | |
| Skout | $0.366 | PGK 1.64 | |
| Wolt | $0.366 | PGK 1.64 | |
| Betfair | $0.366 | PGK 1.64 | |
| AOL | $0.388 | PGK 1.74 | |
| Snapchat | $0.388 | PGK 1.74 | |
| Bluesky | $0.393 | PGK 1.76 | 0% |
| eBay | $0.405 | PGK 1.81 | 0% |
| Truecaller | $0.405 | PGK 1.81 | 0% |
| OLX | $0.414 | PGK 1.86 | |
| Steam | $0.416 | PGK 1.86 | 0% |
| Tencent QQ | $0.416 | PGK 1.86 | 12.5% |
| foodpanda | $0.437 | PGK 1.96 | |
| iFood | $0.437 | PGK 1.96 | |
| KakaoTalk | $0.437 | PGK 1.96 | 6.3% |
| Zomato | $0.44 | PGK 1.97 | |
| Clubhouse | $0.463 | PGK 2.08 | |
| Lazada | $0.463 | PGK 2.08 | |
| OurTime | $0.463 | PGK 2.08 | |
| Blizzard | $0.485 | PGK 2.17 | |
| Craigslist | $0.485 | PGK 2.17 | |
| Azar | $0.534 | PGK 2.39 | |
| Glovo | $0.579 | PGK 2.60 | |
| iQIYI | $0.579 | PGK 2.60 | |
| Tango | $0.579 | PGK 2.60 | |
| Trendyol | $0.579 | PGK 2.60 | |
| Fiverr | $0.67 | PGK 3.01 | |
| Proton Mail | $0.67 | PGK 3.01 | |
| Eneba | $0.693 | PGK 3.11 | |
| Twitch | $0.693 | PGK 3.11 | |
| Vinted | $0.693 | PGK 3.11 | 0% |
| Subito | $0.693 | PGK 3.11 | |
| BlaBlaCar | $0.809 | PGK 3.63 | |
| Airbnb | $0.925 | PGK 4.15 | |
| LINE | $0.925 | PGK 4.15 | 0% |
| Netflix | $1.215 | PGK 5.45 | |
| Tinder | $1.62 | PGK 7.27 | 0% |
| $2.025 | PGK 9.09 | 19.1% |
Operadoras de Papua-Nova Guiné
Sem estoque em Papua-Nova Guiné no momento
Sem estoque no momento — cada página mostra o último preço e pode avisar você por e-mail quando voltar.
Formas de pagamento em Papua-Nova Guiné
- Binance Pay (USDT)