Skip to content
SMS Activates

Prices

Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.

CSV
ServiceCountryPriceStockDelivery
Craigslist Namibia $0.339 – $0.366 42,104
Craigslist Benin $0.344 – $0.373 51,770
Craigslist Italy $0.347 – $0.485 468,124 0%
Craigslist Kenya $0.347 – $0.485 175,567 0%
Craigslist Sri Lanka $0.353 – $0.485 41,528
Craigslist Congo - Brazzaville $0.354 – $0.361 36,405 0%
Craigslist Philippines $0.354 – $0.485 117,349 0%
Craigslist Burundi $0.36 – $0.366 48,333
Craigslist Guinea-Bissau $0.366 41,544
Craigslist Rwanda $0.366 37,366
Craigslist Trinidad & Tobago $0.366 47,491 57.1%
Craigslist Tanzania $0.37 – $0.485 131,317
Craigslist Slovenia $0.378 – $0.485 111,490 0%
Craigslist Guatemala $0.381 – $0.485 39,602
Craigslist Brazil $0.382 – $0.54 243,136 0%
Craigslist Mexico $0.387 – $0.485 181,551 0%
Craigslist Jamaica $0.39 – $0.485 128,163
Craigslist Azerbaijan $0.393 – $0.485 64,221
Craigslist Peru $0.394 – $0.485 29,235
Craigslist Serbia $0.395 – $0.485 44,930
Craigslist Bulgaria $0.396 – $0.485 111,443
Craigslist Vietnam $0.399 – $0.485 1,261 0%
Craigslist Portugal $0.404 – $0.485 150,269
Craigslist Austria $0.405 – $0.675 252,837 0%
Craigslist Albania $0.407 – $0.485 33,146
Craigslist Burkina Faso $0.407 – $0.485 44,449
Craigslist Cape Verde $0.407 – $0.485 36,997
Craigslist Costa Rica $0.407 – $0.485 37,657
Craigslist Equatorial Guinea $0.407 – $0.485 45,528
Craigslist Gabon $0.407 – $0.485 42,705
Craigslist Afghanistan $0.416 – $0.485 71,042
Craigslist Finland $0.416 – $0.499 200,746
Craigslist Jordan $0.416 – $0.485 40,056
Craigslist Luxembourg $0.416 – $0.485 41,433
Craigslist Nigeria $0.416 – $0.485 149,528
Craigslist El Salvador $0.416 – $0.485 33,152
Craigslist Thailand $0.416 – $0.485 30,306 0%
Craigslist Botswana $0.425 – $0.485 38,814
Craigslist Guinea $0.425 – $0.485 39,618
Craigslist Mauritania $0.425 – $0.485 66,324
Craigslist Moldova $0.425 – $0.485 155,380
Craigslist Sierra Leone $0.425 – $0.485 53,306
Craigslist Togo $0.425 – $0.485 62,386
Craigslist Morocco $0.433 – $0.52 274,367
Craigslist Bangladesh $0.439 – $0.485 257,221 0%
Craigslist Egypt $0.439 – $0.485 132,534
Craigslist Honduras $0.44 – $0.485 81,480
Craigslist Senegal $0.445 – $0.485 146,095
Craigslist Algeria $0.45 – $0.485 81,232 0%
Craigslist Bolivia $0.45 – $0.485 142,590

No SMS = automatic refund. Success rate = share of recent orders that received a code.