Cheapest Deliveroo numbers today
Countries ranked by the lowest price for a Deliveroo verification number right now. Updated 22 Nov 2026, 12:41 UTC. The cheapest isn't always the most reliable — see the delivery rate.
Best value
United States — $0.078, 97.9% delivered
The lowest price for each delivered code, among countries delivering at least half the time.
- 1.Kenya +254 0% $0.059
- 2.Indonesia +62 0% $0.06
- 3.Thailand +66 0% $0.07
- 4.Israel +972 0% $0.072
- 5.United States +1 97.9% $0.078
- 6.Argentina +54 33.3% $0.081
- 7.United Kingdom +44 92% $0.087
- 8.Georgia +995 0% $0.087
- 9.Italy +39 4.8% $0.104
- 10.Romania +40 0% $0.104
- 11.Taiwan +886 $0.104
- 12.Brazil +55 0% $0.113
- 13.Philippines +63 0% $0.113
- 14.Serbia +381 $0.113
- 15.Sri Lanka +94 0% $0.113
- 16.Malaysia +60 0% $0.116
- 17.Netherlands +31 46.2% $0.122
- 18.Poland +48 68% $0.122
- 19.Zambia +260 $0.122
- 20.Benin +229 $0.125